A. GENERAL INFORMATION
| Name of The School | lAKSHYA PUBLIC SCHOOL |
| Affiliation No. | |
| School Code | |
| Address | VILL. GANESHPUR, P.O. KARBARI, SHIMLA BYE-PASS ROAD, DEHRADUN , UTTARAKHAND - 248007 |
| Principal Name & | Mr. MAHAVIR PRASAD PAINULY |
| Qualification | M.A.,B.ED. |
| School Email-Id | principal.lakshyapublicschool@gmail.com |
| Contact Details | 8126401214 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | |||||
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | |||||
D. STAFF (TEACHING)
| S.NO | Information | Details |
| 1. | Principal | Mr. MAHAVIR PRASAD PAINULY |
| 2. | Total No. of Teachers | 16 |
| ->PGT | 0 | |
| ->TGT | 7 | |
| ->PRT | 9 | |
| 3. | Teachers Section Ratio | 1:1.5 |
| 4. | Details of Special Educator | Ms. Rashi |
| 5. | Details of Counsellor and Welness Teacher | Mrs. Gunjan Verma |
E. SCHOOL INFRASTRUCTURE
| S.NO | Information | Details |
| 1. | Total Campus area of the School (In Square Mtr.) | 4500 |
| 2. | No. and Size of the Class Rooms (in Square Mtr.) | 16 & 48 |
| 3. | No and Size of Laboratories Including Computer Labs (In Square Mtr.) | 6 & 54 |
| 4. | Internet Facility (Y/N) | YES |
| 5. | No. of Girls Toilets | 6 |
| 6. | No. of Boys Toilets | 8 |
| 7. | Link of YouTube Video of the Inspection of School Covering The Infrastructure of the School |



